DEPARTURE TIME | |
---|---|
Saturday, Sunday and Public Holiday | |
from Sai Wan Ho | from Tung Lung Chau |
0900 | 0945 |
0945 | 1030 |
1030 | 1115 |
1115 | 1200 |
1200 | 1245 |
1245 | 1430 |
1330 | ---- |
1515 | 1600 |
---- | 1645 |
1645 | 1730 |
Sai Wan Ho MTR Station Exit A, walk along Tai Hong St towards seaside, next to Grand Promenade facing typhoon shelter. (Bus Route at Terminal: 2 /2X /14 /720)
Piers on the island:Adult (Round Trip) | $55 |
Child (Round Trip) | $40 |
Senior/Disabled (Single Trip)(Octopus) | $2 |
JoyYou Card (Age 60-64)(Single Trip)(Octopus) | $2 |
Pet(Cash) | $10 |
Weekend Fishing on Boat | |
$155 (Take 12:45 ferry from Sai Wan Ho, back at 16:45 on the same ferry) | |
Fees include ferry fare and fishing activities, landing is not inclusive. | |
^Back to menu |