Monday to Saturday (except Public Holiday) Departure Time |
||
---|---|---|
from Peng Chau | from Trappist Monastery | from Discovery Bay |
0630 | --- | 0645 |
0700 | --- | 0710 |
0720 | --- | *0800 |
0745 | 0810 | 0845 |
0830 | 0930 | *0920 |
0910 | 1045 | *1030 |
1015 | --- | 1140 |
*1120 | 1130 | 1240 |
*1220 | 1230 | 1320 |
1300 | --- | *1435 |
1420 | 1445 | *+1550 |
+1540 | +1600 | 1640 |
*1615 | 1625 | 1700 |
*1700 | 1710 | 1730 |
1745 | --- | 1800 |
1815 | --- | 1830 |
1845 | --- | 1900 |
1945 | --- | 2000 |
2045 | --- | 2100 |
2200 | --- | 2215 |
+Every Saturday *Via Trappist Monastery |
Sunday and Public Holiday Departure Time |
||
---|---|---|
from Peng Chau | from Trappist Monastery | from Discovery Bay |
0630 | --- | 0645 |
0700 | --- | 0710 |
0745 | --- | *0800 |
0845 | 0810 | 0900 |
0930 | 0950 | *0940 |
*1015 | 1025 | 1040 |
1100 | 1130 | *1115 |
*1210 | 1220 | 1230 |
1300 | --- | 1320 |
1335 | --- | 1350 |
1430 | 1500 | *1445 |
1540 | 1600 | *1550 |
*1615 | 1625 | 1640 |
*1700 | 1710 | 1730 |
1745 | --- | 1800 |
1815 | --- | 1830 |
1845 | --- | 1900 |
1945 | --- | 2000 |
2045 | --- | 2100 |
2200 | --- | 2215 |
*Via Trappist Monastery |
成人 | $7.5 |
Child (Aged 6 - 11) | $6 |
Eligible Elderly and Disabled (Octopus) | $2 |
Pet | $6 |
Bicycle | $6 |